Consumer Professional
Dutch (Belgium) Dutch (Netherlands) English (International) English (United Kingdom) Finnish (Finland) French (Belgium) French (France) French (Switzerland) German (Germany) German (Switzerland) Hungarian (Hungary) Italian (Italy) Portuguese (Portugal) Spanish (Spain) Turkish (Turkey)
  • Inspirations
    • Innovations
      • OptiClip TERRA
      • Luminature
      • Rocks
      • Optix
      • Equinox
      • Helios
      • Digital Solutions and Services
      • SylSmart Energy
      • SylSmart Connected Pro
    • Applications
      • Education
      • Office
      • Logistics Industry
      • Museums and Galleries
      • Retail Display
      • Healthcare
      • Hospitality
      • Outdoor
      • Residential
      • Sport
    • Special Applications
      • Grow Lights
      • Insect control
      • Special Industry
  • Digital solutions
    • SylSmart Overview
    • SylSmart Connected
    • SylSmart Connected Pro
    • SylSmart Standalone
    • SylSmart Standalone Installation
    • SylSmart Energy
  • Services
    • Building your projects
    • 360 Services
    • Assess
    • Manage
    • Implement
    • Aftercare
  • Products
    • Luminaires
      • Recessed Modular
      • Surface & Suspended
      • Freestanding
      • Linear
      • Downlights
      • Recessed Spotlights
      • Surface wall and ceiling
      • Decorative pendants
      • Flexible systems
      • Tracklights
      • Tracks
      • Weatherproof
      • Batten
      • Highbay
      • Trunking systems
      • Floodlights
      • Road & Post Top
      • Landscape
    • LED Lamps
      • Smart
      • Reflectors
      • Bulbs
      • Tubes
      • Decorative
      • Specials
    • Digital Solutions
      • SylSmart Standalone Products
      • SylSmart Connected Products
      • SylSmart Components
      • SylSmart Energy Products
    • Emergency
      • LiFeSafe PRO Standalone Emergency
      • LiFeSafe PRO Exit Signs
      • Standalone Emergency
      • Exit Signs
      • LiFeSafe Conversion Kits
      • Wireless Emergency
    • Special Applications
      • Grow Lights
      • Insect Control
      • Infrared
      • Special Industry
  • Sustainability
    • Our ESG Vision
    • Our Strategy & Plan
    • Our 4 Pillars
      • 4 pillar – Products
      • 4 pillar – Production
      • 4 pillar – Packaging
      • 4 pillar – Human resources
    • Reporting and Certificate
    • Activities
  • Company
    • About Us
    • Our Locations
    • Vision & Mission
    • Brands & Ranges
    • Career
  • Support
    • Document Library
    • Contact Us
    • Technical Assistance
  • I have a project
Home
Products
Luminaires
Surface wall and ceiling
Solstice

Solstice

Solstice family offers surface mounted versions in 2 sizes 145mm dia and 196mm dia made of high quality die cast aluminium body and injection molded top hat. The 196mm dia also comes as emergency version with descreet LED indicator on the side of the product. All surface monted versions can be transformed to pendant with white or black pendant kit. The range offers lumens up to 4000lm. There are no visual difference between standard, wireless, EM, direct/ indirect options makes it perfect product family. Installation is the same for all variants via the common injection molded top hat which also works as '' window'' for the wirelss signal ( SSA, SSC versions available). 

Downloads
Solstice brochure.pdf

Solstice Products

Active Filters:
Item No: Product name Total power consumption (W) Fixture luminous flux (lm) Correlated colour temperature (k) IP rating Dimming method
Item No: Product name Total power consumption (W) Fixture luminous flux (lm) Correlated colour temperature (k) IP rating Dimming method
2070181 Solstice 150 1900lm 930 DALI Surface Mounted 16 1900 3000 IP20 DALI-2, Switch-dim (mains-rated)
2070182 Solstice 150 2000lm 940 DALI Surface Mounted 16 2000 4000 IP20 DALI-2, Switch-dim (mains-rated)
2070184 Solstice 150 Lumi HCL TW SSC01D Surface Mounted 18 1500 - IP20 SylSmart Standalone (SSC)
2070185 Solstice 150 1350 LUMI 930 SSC01D Surface Mounted 17 1350 3000 IP20 SylSmart Standalone (SSC)
2070186 Solstice 150 1450 LUMI 940 SSC01D Surface Mounted 17 1450 4000 IP20 SylSmart Standalone (SSC)
2070191 Solstice 150 1900lm 930 DALI Surface Mounted WW 16 1900 3000 IP20 DALI-2, Switch-dim (mains-rated)
2070192 Solstice 150 2000lm 940 DALI Surface Mounted WW 16 2000 4000 IP20 DALI-2, Switch-dim (mains-rated)
2070189 Solstice 150 1000lm 930 DALI Surface Mounted BB 16 1000 3000 IP20 DALI-2, Switch-dim (mains-rated)
2070190 Solstice 150 1050lm 940 DALI Surface Mounted BB 16 1050 4000 IP20 DALI-2, Switch-dim (mains-rated)
2070406 Solstice 150 1250lm 930 DALI Surface Mounted  GB 16 1250 3000 IP20 DALI-2, Switch-dim (mains-rated)
2070407 Solstice 150 1300lm 940 DALI Surface Mounted  GB 16 1300 4000 IP20 DALI-2, Switch-dim (mains-rated)
2070410 Solstice 150 1900lm 930 DALI Surface Mounted  SB 16 1900 3000 IP20 DALI-2, Switch-dim (mains-rated)
2070411 Solstice 150 2000lm 940 DALI Surface Mounted  SB 16 2000 4000 IP20 DALI-2, Switch-dim (mains-rated)
2070193 Solstice 200 2150lm 930 DALI Surface Mounted 16 2150 3000 IP20 DALI-2, Switch-dim (mains-rated)
2070194 Solstice 200 2250lm 940 DALI Surface Mounted 16 2250 4000 IP20 DALI-2, Switch-dim (mains-rated)
2070195 Solstice 200 2150lm 930 DALI ST Surface Mounted 18 2150 3000 IP20 DALI-2, Switch-dim (mains-rated)
2070196 Solstice 200 2250lm 940 DALI ST Surface Mounted 18 2250 4000 IP20 DALI-2, Switch-dim (mains-rated)
2070197 Solstice 200 4000lm 930 DALI Surface Mounted 31 4000 3000 IP20 DALI-2, Switch-dim (mains-rated)
2070198 Solstice 200 4100lm 940 DALI Surface Mounted 31 4100 4000 IP20 DALI-2, Switch-dim (mains-rated)
2070201 Solstice 200 4000lm 930 DALI EM Surface Mounted 34 4000 3000 IP20 DALI-2, Switch-dim (mains-rated)
2070202 Solstice 200 4100lm 940 DALI ST Surface Mounted 34 4100 4000 IP20 DALI-2, Switch-dim (mains-rated)
2070203 Solstice 200 2150lm 930 SSC01D Surface Mounted 17 2150 3000 IP20 SylSmart Standalone (SSC)
2070204 Solstice 200 2250lm 940 SSC01D Surface Mounted 17 2250 4000 IP20 SylSmart Standalone (SSC)
2070205 Solstice 200 2150lm 930 SSA01D Surface Mounted 17 2150 3000 IP20 SylSmart Connected (SSA)
2070206 Solstice 200 2250lm 940 SSA01D Surface Mounted 17 2250 4000 IP20 SylSmart Connected (SSA)
2070208 Solstice 200 Lumi HCL TW SSC01D Surface Mounted 23 1950 - IP20 SylSmart Standalone (SSC)
2070209 Solstice 200 1800 LUMI 930 SSC01D Surface Mounted 20 1800 3000 IP20 SylSmart Standalone (SSC)
2070210 Solstice 200 1900 LUMI 940 SSC01D Surface Mounted 20 1900 4000 IP20 SylSmart Standalone (SSC)
2070213 Solstice 200 2050lm 930 DALI Surface Mounted WW 16 2050 3000 IP20 DALI-2, Switch-dim (mains-rated)
2070214 Solstice 200 2150lm 940 DALI Surface Mounted WW 16 2150 4000 IP20 DALI-2, Switch-dim (mains-rated)
2070211 Solstice 200 1500lm 930 DALI Surface Mounted BB 16 1500 3000 IP20 DALI-2, Switch-dim (mains-rated)
2070212 Solstice 200 1600lm 940 DALI Surface Mounted BB 16 1600 4000 IP20 DALI-2, Switch-dim (mains-rated)
2070408 Solstice 200 1700lm 930 DALI Surface Mounted  GB 16 1700 3000 IP20 DALI-2, Switch-dim (mains-rated)
2070409 Solstice 200 1800lm 940 DALI Surface Mounted  GB 16 1800 4000 IP20 DALI-2, Switch-dim (mains-rated)
2070412 Solstice 200 2150lm 930 DALI Surface Mounted  SB 16 2150 3000 IP20 DALI-2, Switch-dim (mains-rated)
2070413 Solstice 200 2250lm 940 DALI Surface Mounted  SB 16 2250 4000 IP20 DALI-2, Switch-dim (mains-rated)
Contact Us
+36 1 880 5900
Company
  • • About Us
  • • Sustainability
  • • Career
  • • Contact Us
Portals
  • • Comnet
  • • Lamp Safety
Legal
  • • Terms of Use
  • • Terms and Conditions of Sale
  • • Privacy Policy
  • • Cookie Policy
  • • Code of conduct
  • • Terms and Conditions of Purchase
  • • Vulnerability Discovery and Disclosures
Warranty
  • • Warranty Made Easy
Follow Us

Our employees and third-party collaborators can report any legal or ethical concerns to the following address :

[email protected]

© Copyright 2026. All rights reserved. A Feilo Sylvania Company