Consumer Professional
Dutch (Belgium) Dutch (Netherlands) Eastern Europe English (International) English (United Kingdom) Finnish (Finland) French (Belgium) French (France) French (Switzerland) German (Germany) German (Switzerland) Hungarian (Hungary) Italian (Italy) Portuguese (Portugal) Turkish (Turkey)
  • Inspirations
    • Innovaciones
      • LumiNature
      • Rocks
      • Optix
      • Equinox
      • Helios
      • Servicios y soluciones digitales
      • SylSmart Energy
      • SylSmart Connected Pro
    • Principales Aplicaciones Profesionales
      • Oficina
      • Educación
      • Logística e industria
      • Museos y galerías
      • Minoristas y expositores
      • Sanidad
      • Hostelería
      • Exterior
      • Residencial
    • Aplicaciones Específicas
      • Horticultura
      • Atrapa insectos
      • Piscina
      • Soluciones industriales
  • Soluciones Digitales
    • SylSmart Presentación
    • SylSmart Standalone
    • SylSmart Standalone Instalación
    • SylSmart Connected Pro
    • SylSmart Connected
    • SylSmart Energy
  • Servicios
    • Build&Trust
    • 360 Services
    • Evaluar
    • Gestionar
    • Implementar
    • Soporte
  • Products
    • Luminarias
      • Luminarias empotradas
      • Luminarias empotradas y de suspensión
      • Luminarias de pie
      • Lineales
      • Downlights
      • Focos
      • Luminarias para pared y techo
      • Luminarias de suspensión
      • Sistemas flexibles
      • Proyectores de carril
      • Carriles
      • Estancas
      • Battens
      • Campanas
      • Trunking Systems
      • Floodlights
      • Road & Post Top
      • Landscape
    • Lámparas LED
      • Smart
      • Reflectoras
      • Bulbs
      • Tubos LED
      • Decorativas
      • Specials
    • Soluciones digitales
      • SylSmart Standalone Products
      • SylSmart Connected Products
      • SylSmart Components
    • Emergencia LiFeSafe
      • LiFeSafe PRO Emergencia Standalone
      • LiFeSafe PRO Exit Signs
      • LiFeSafe Standalone Emergency
      • LiFeSafe Exit Signs
      • LiFeSafe Conversion Kits
    • Aplicaciones especiales
      • Grow Lights
      • Insect Control
      • Special Industry
  • Sostenibilidad
    • Nuestra visión ESG
    • Estrategia y plan
    • Nuestros 4 pilares
      • 4 pilares – Productos
      • 4 pilares – Embalaje
      • 4 pilares – Producción
      • 4 pilares – Recursos humanos
    • Informes y certificados
    • Actividades
  • Companía
    • Sobre nosotros
    • Nuestras ubicaciones
    • Visión y misión
    • Marcas y gamas
    • Carrera
  • Soporte
    • Biblioteca
    • Contacte con nosotros
    • Asistencia técnica
  • Tengo un proyecto
Home
Productos
Luminarias
Luminarias empotradas
Optix Recessed

Optix Recessed

Optix Recessed is a flagship luminaire family of our office and education portfolio. Combining high performance glare-controlled optics (UGR<16 with aluminium optics) with state of the art highly efficient LEDs and wide variety of control options, Optix Recessed offers the perfect lighting solution for office, education and seminar room environments. The aluminium optics versions offer a luminance<200 Cd/m2 at 65° which is quite unique on the market. Apart from the aluminium optics finish, the range also offers products with white optics finish. In an effort to appreciate human health and well being, and as a result of the continuous evolution of the range, Optix Recessed now brings you a new era in office lighting by recreating sunlight. Combining the innovation of Sylvania LumiNature with SylSmart® Standalone technology, Optix Recessed gives you one of the most natural, artificial lights in human centric lighting. Optix Recessed is available with SylSmart® Connected and SylSmart® Standalone control options.

Downloads
Optix Recessed Selling Sheet.PDF
Optix Recessed brochure.pdf
Suitable Applications:
Healthcare
Oficinas
Educación

High-quality comfort light

Luminance <200 Cd/m2 at 65°

Human centric lighting enabled

LumiNature

Customisable and sustainable

Made in France

Application Images

Optix Recessed Products

Active Filters:
Item No: Nombre del producto Consumo total de energía (W) Lúmenes Eficacia (lmW) CRI (Ra) Control de deslumbramiento Modo de regulación
Item No: Nombre del producto Consumo total de energía (W) Lúmenes Eficacia (lmW) CRI (Ra) Control de deslumbramiento Modo de regulación
2023590 Optix R 600 2L 23W 2900lm 830 ALU 21.5 2900 135 80 < 16 No aplicable
2023591 Optix R 600 2L 23W 2900lm 830 ALU DALI 21.5 2900 135 80 < 19 DALI-2
2023594 Optix R 600 2L 21W 2800lm 840 ALU 19.5 2800 144 80 < 16 No aplicable
2023595 Optix R 600 2L 21W 2800lm 840 ALU DALI 19.5 2800 144 80 < 16 DALI-2
2023917 Optix R 600 2L 22W 2800lm 840 ALU SSA 20.5 2800 137 80 < 16 SylSmart Connected (SSA)
2023597 Optix R 600 2L 21W 2800lm 840 ALU EM 21 2900 133 80 < 16 No aplicable
2023596 Optix R 600 2L 21W 2800lm 840 ALU DALI EM 21 2800 133 80 < 16 DALI-2
2023632 Optix R 600 3L 21W 2900lm 840 ALU 19.5 2900 149 80 < 16 No aplicable
2023633 Optix R 600 3L 21W 2900lm 840 ALU DALI 19.5 2900 149 80 < 16 DALI-2
2023832 Optix R 600 2L LUMI 30W 2915lm 940 ALU 30 2915 97 98 < 16 No aplicable
2023833 Optix R 600 2L LUMI 30W 2915lm 940 ALU DALI 30 2915 97 98 < 16 DALI-2
2023834 Optix R 600 2L LUMI 31W 2915lm 940 ALU SSC 31 2915 94 98 < 16 SylSmart Standalone (SSC)
2023941 Optix R 600 2L LUMI 31W 2915lm 940 ALU SSA 31 2915 94 98 < 16 SylSmart Connected (SSA)
2023835 Optix R 600 2L LUMI HCL 32W 2780lm ALU DALI 32 2780 87 95 < 16 DALI-2
2023570 Optix R 600 2L 26W 3200lm 830 ALU 24 3200 133 80 < 16 No aplicable
2023571 Optix R 600 2L 26W 3200lm 830 ALU DALI 24 3200 133 80 < 16 DALI-2
2023604 Optix R 600 3L 26W 3250lm 830 ALU 24.5 3250 133 80 < 16 No aplicable
2023605 Optix R 600 3L 26W 3250lm 830 ALU DALI 24.5 3250 133 80 < 16 DALI-2
2023574 Optix R 600 2L 26W 3400lm 840 ALU 24 3400 142 80 < 16 No aplicable
2023575 Optix R 600 2L 26W 3400lm 840 ALU DALI 24.3 3400 142 80 < 16 DALI-2
2023915 Optix R 600 2L 27W 3400lm 840 ALU SSA 25 3400 136 80 < 16 SylSmart Connected (SSA)
2023577 Optix R 600 2L 26W 3400lm 840 ALU EM 26 3600 131 80 < 16 No aplicable
2023576 Optix R 600 2L 26W 3400lm 840 ALU DALI EM 26 3600 131 80 < 16 DALI-2
2023608 Optix R 600 3L 26W 3600lm 840 ALU 24.5 3600 147 80 < 16 No aplicable
2023609 Optix R 600 3L 26W 3600lm 840 ALU DALI 24.5 3600 147 80 < 16 DALI-2
2023612 Optix R 600 3L 27W 3600lm 840 ALU SSC 25.5 3600 141 80 < 16 SylSmart Standalone (SSC)
2023611 Optix R 600 3L 26W 3600lm 840 ALU EM 26 3600 138 80 < 16 No aplicable
2023610 Optix R 600 3L 26W 3600lm 840 ALU DALI EM 26 3600 138 80 < 16 DALI-2
2023579 Optix R 600 2L 30W 3550lm 940 ALU 30 3550 118 90 < 16 No aplicable
2023580 Optix R 600 2L 30W 3550lm 940 ALU DALI 30 3550 118 90 < 16 DALI-2
2023581 Optix R 600 2L 30W 3550lm 940 ALU EM 30 3550 118 90 < 16 No aplicable
2023636 Optix R 600 3L TW 30W 3400lm ALU DALI 30 3400 113 80 < 16 DALI-2
2023842 Optix R 600 3L LUMI 37W 3750lm 940 ALU 37 3750 102 98 < 16 No aplicable
2023843 Optix R 600 3L LUMI 37W 3750lm 940 ALU DALI 37 3750 102 98 < 16 DALI-2
2023844 Optix R 600 3L LUMI 38W 3750lm 940 ALU SSC 38 3750 99 98 < 16 SylSmart Standalone (SSC)
2023943 Optix R 600 3L LUMI 38W 3750lm 940 ALU SSA 38 3750 99 98 < 16 SylSmart Connected (SSA)
2023845 Optix R 600 3L LUMI HCL 37W 3510lm ALU DALI 37 3510 95 95 < 16 DALI-2
2023846 Optix R 600 3L LUMI HCL 38W 3510lm ALU SSC 38 3510 93 95 < 16 SylSmart Standalone (SSC)
2023618 Optix R 600 3L 36W 4450lm 830 ALU 34 4450 131 80 < 16 No aplicable
2023619 Optix R 600 3L 36W 4450lm 830 ALU DALI 34 4450 131 80 < 16 DALI-2
2023622 Optix R 600 3L 33W 4500lm 840 ALU 31.5 4500 143 80 < 16 No aplicable
2023623 Optix R 600 3L 33W 4500lm 840 ALU DALI 31.5 4500 143 80 < 16 DALI-2
2023920 Optix R 600 3L 34W 4500lm 840 ALU SSA 33 4500 138 80 < 16 SylSmart Connected (SSA)
2023625 Optix R 600 3L 33W 4500lm 840 ALU EM 33 4500 136 80 < 16 No aplicable
2023624 Optix R 600 3L 33W 4500lm 840 ALU DALI EM 33 4500 136 80 < 16 DALI-2
2023876 Optix R 600 4L LUMI 43W 4500lm 940 ALU 43 4500 105 98 < 16 No aplicable
2023877 Optix R 600 4L LUMI 44W 4500lm 940 ALU DALI 44 4500 102 98 < 16 DALI-2
2023878 Optix R 600 4L LUMI 44W 4500lm 940 ALU SSC 44 4500 102 98 < 16 SylSmart Standalone (SSC)
2023948 OPTIX RECESSED 600 4L LUMI 4K ALU SSA03 43 4500 105 98 < 16 SylSmart Connected (SSA)
2023879 Optix R 600 4L LUMI HCL 45W 4350lm ALU DALI 45 4350 97 95 < 16 DALI-2
2023880 Optix R 600 4L LUMI HCL 46W 4350lm ALU SSC 46 4350 95 95 < 16 SylSmart Standalone (SSC)
2023654 Optix R 1200 1L 26W 3200lm 830 ALU 24.5 3200 131 80 < 19 No aplicable
2023655 Optix R 1200 1L 26W 3200lm 830 ALU DALI 24.5 3200 131 80 < 19 DALI-2
2023660 Optix R 1200 2L 26W 3250lm 830 ALU 24.5 3250 133 80 < 16 No aplicable
2023661 Optix R 1200 2L 26W 3250lm 830 ALU DALI 24.5 3250 133 80 < 16 DALI-2
2023656 Optix R 1200 1L 27W 3400lm 840 ALU 24.5 3400 139 80 < 19 No aplicable
2023657 Optix R 1200 1L 27W 3400lm 840 ALU DALI 24.5 3400 139 80 < 19 DALI-2
2023659 Optix R 1200 1L 27W 3400lm 840 ALU EM 26.5 3400 128 80 < 19 No aplicable
2023658 Optix R 1200 1L 27W 3400lm 840 ALU DALI EM 26.5 3400 128 80 < 19 DALI-2
2023664 Optix R 1200 2L 26W 3600lm 840 ALU 24.5 3600 147 80 < 16 No aplicable
2023665 Optix R 1200 2L 26W 3600lm 840 ALU DALI 24.5 3600 147 80 < 16 DALI-2
2023669 Optix R 1200 2L 27W 3600lm 840 ALU SSC 25.5 3600 141 80 < 16 SylSmart Standalone (SSC)
2023924 Optix R 1200 2L 27W 3600lm 840 ALU SSA 25.5 3600 141 80 < 16 SylSmart Connected (SSA)
2023667 Optix R 1200 2L 26W 3600lm 840 ALU EM 26 3600 138 80 < 16 No aplicable
2023666 Optix R 1200 2L 26W 3600lm 840 ALU DALI EM 26 3600 138 80 < 16 DALI-2
2023670 Optix R 1200 2L 28W 3500lm 940 ALU 28 3500 125 90 < 16 No aplicable
2023671 Optix R 1200 2L 28W 3500lm 940 ALU DALI 28 3500 125 90 < 16 DALI-2
2023672 Optix R 1200 2L 28W 3500lm 940 ALU EM 28 3500 125 90 < 16 No aplicable
2023682 Optix R 1200 2L TW 30W 3200lm ALU DALI 30 3200 107 80 < 16 DALI-2
2023683 Optix R 1200 2L TW 31W 3200lm ALU SSC 31 3200 107 80 < 16 SylSmart Standalone (SSC)
2023837 Optix R 1200 2L LUMI 36W 3810lm 940 ALU 36 3810 106 98 < 16 No aplicable
2023838 Optix R 1200 2L LUMI 36W 3810lm 940 ALU DALI 36 3810 106 98 < 16 DALI-2
2023839 Optix R 1200 2L LUMI 37W 3810lm 940 ALU SSC 37 3810 103 98 < 16 SylSmart Standalone (SSC)
2023942 Optix R 1200 2L LUMI 37W 3810lm 940 ALU SSA 37 3810 103 98 < 16 SylSmart Connected (SSA)
2023840 Optix R 1200 2L LUMI HCL 36W 3500lm ALU DALI 36 3500 97 95 < 16 DALI-2
2023841 Optix R 1200 2L LUMI HCL 37W 3500lm ALU SSC 37 3500 95 95 < 16 SylSmart Standalone (SSC)
2021710 Kit de brazos techo de escayola - - - - - -
2021711 Optix Kit de montaje en superficie 600X600 - - - - - -
2023663 OPTIX RECESSED 1200x300 2L 3000K WHT DALI 26 3550 137 80 < 19 DALI
0047418 PLASTERBOARD FRAME 1200X300 - - - - - -
Contacta con nosotros
+34 91 669 90 00
Compañia
  • • Sobre nosotros
  • • Sostenibilidad
  • • Carrera
  • • Contáctenos
Portal
  • • Comnet
  • • Seguridad de la lámpara
Aviso legal
  • • Condiciones de uso
  • • Términos y condiciones de venta
  • • Política de privacidad
  • • Política de cookies
  • • Código de conducta
  • • Términos y condiciones de compra
  • • Descubrimiento y divulgación de vulnerabilidades
Garantía
  • •
Síguenos

Nuestros empleados y colaboradores externos pueden comunicar cualquier inquietud legal o ética a la siguiente dirección:

[email protected]

© Copyright 2026. All rights reserved. A Feilo Sylvania Company