Consumer Professional
Dutch (Belgium) Dutch (Netherlands) Eastern Europe English (International) English (United Kingdom) Finnish (Finland) French (Belgium) French (France) French (Switzerland) German (Germany) German (Switzerland) Hungarian (Hungary) Italian (Italy) Portuguese (Portugal) Turkish (Turkey)
  • Inspirations
    • Innovaciones
      • LumiNature
      • Rocks
      • Optix
      • Equinox
      • Helios
      • Servicios y soluciones digitales
      • SylSmart Energy
      • SylSmart Connected Pro
    • Principales Aplicaciones Profesionales
      • Oficina
      • Educación
      • Logística e industria
      • Museos y galerías
      • Minoristas y expositores
      • Sanidad
      • Hostelería
      • Exterior
      • Residencial
    • Aplicaciones Específicas
      • Horticultura
      • Atrapa insectos
      • Piscina
      • Soluciones industriales
  • Soluciones Digitales
    • SylSmart Presentación
    • SylSmart Standalone
    • SylSmart Standalone Instalación
    • SylSmart Connected Pro
    • SylSmart Connected
    • SylSmart Energy
  • Servicios
    • Build&Trust
    • 360 Services
    • Evaluar
    • Gestionar
    • Implementar
    • Soporte
  • Products
    • Luminarias
      • Luminarias empotradas
      • Luminarias empotradas y de suspensión
      • Luminarias de pie
      • Lineales
      • Downlights
      • Focos
      • Luminarias para pared y techo
      • Luminarias de suspensión
      • Sistemas flexibles
      • Proyectores de carril
      • Carriles
      • Estancas
      • Battens
      • Campanas
      • Trunking Systems
      • Floodlights
      • Road & Post Top
      • Landscape
    • Lámparas LED
      • Smart
      • Reflectoras
      • Bulbs
      • Tubos LED
      • Decorativas
      • Specials
    • Soluciones digitales
      • SylSmart Standalone Products
      • SylSmart Connected Products
      • SylSmart Components
    • Emergencia LiFeSafe
      • LiFeSafe PRO Emergencia Standalone
      • LiFeSafe PRO Exit Signs
      • LiFeSafe Standalone Emergency
      • LiFeSafe Exit Signs
      • LiFeSafe Conversion Kits
    • Aplicaciones especiales
      • Grow Lights
      • Insect Control
      • Special Industry
  • Sostenibilidad
    • Nuestra visión ESG
    • Estrategia y plan
    • Nuestros 4 pilares
      • 4 pilares – Productos
      • 4 pilares – Embalaje
      • 4 pilares – Producción
      • 4 pilares – Recursos humanos
    • Informes y certificados
    • Actividades
  • Companía
    • Sobre nosotros
    • Nuestras ubicaciones
    • Visión y misión
    • Marcas y gamas
    • Carrera
  • Soporte
    • Biblioteca
    • Contacte con nosotros
    • Asistencia técnica
  • Tengo un proyecto
Home
Productos
Luminarias
Luminarias empotradas y de suspensión
Optix Surface

Optix Surface

Concord Optix Surface & Suspended is part of the Optix flagship luminaire family of our office and education portfolio. Combining high performance glare-controlled optics (UGR<16 with aluminium optics) with state of the art highly efficient LEDs and wide variety of control options, Concord Optix Surface & Suspended offers the perfect lighting solution for office, education and seminar room environments. The aluminium optics versions offer a luminance<200 Cd/m2 at 65° which is quite unique on the market. In an effort to appreciate human health and well being, and as a result of the continuous evolution of the range, Concord Optix Surface & Suspended now brings you a new era in office lighting by recreating sunlight. Combining the innovation of Sylvania LumiNature with SylSmart® technology Concord Optix Surface & Suspended gives you one of the most natural, artificial lights in human centric lighting. Concord Optix Surface & Suspended is available with our SylSmart® Connected and SylSmart® Standalone control options.

Downloads
Optix Surface Selling Sheet.PDF
Suitable Applications:
Educación
Oficinas

Very high efficacy

Up to 164lm/W

High visual comfort

Alu (UGR≤16) & White (UGR≤19)

Customisable and sustainable

Made in France

Application Images

Optix Surface Products

Active Filters:
Item No: Nombre del producto Consumo total de energía (W) Lúmenes Eficacia (lmW) CRI (Ra) Control de deslumbramiento Modo de regulación
Item No: Nombre del producto Consumo total de energía (W) Lúmenes Eficacia (lmW) CRI (Ra) Control de deslumbramiento Modo de regulación
2023700 Optix S 1200 2L 26W 3400lm 830 ALU 24.5 3400 139 80 < 16 No aplicable
2023701 Optix S 1200 2L 26W 3400lm 830 ALU DALI 24.5 3400 139 80 < 16 DALI-2
2023704 Optix S 1200 2L 26W 3600lm 840 ALU 24.5 3600 147 80 < 16 No aplicable
2023705 Optix S 1200 2L 26W 3600lm 840 ALU DALI 24.5 3600 147 80 < 16 DALI-2
2023709 Optix S 1200 2L 27W 3600lm 840 ALU SSC 25.5 3600 141 80 < 16 SylSmart Standalone (SSC)
2023928 Optix S 1200 2L 27W 3600lm 840 ALU SSA 25.5 3600 141 80 < 16 SylSmart Connected (SSA)
2023707 Optix S 1200 2L 29W 3600lm 840 ALU EM 26 3600 138 80 < 16 No aplicable
2023706 Optix S 1200 2L 29W 3600lm 840 ALU DALI EM 26 3600 138 80 < 16 DALI-2
2023710 Optix S 1200 2L 29W 3700lm 940 ALU DALI 29 3700 128 90 < 16 DALI-2
2023711 Optix S 1200 2L 32W 3700lm 940 ALU DALI EM 32 3700 116 90 < 16 DALI-2
2023764 Optix S 1200 2L TW 30W 3200lm ALU DALI 30 3200 107 80 < 16 DALI-2
2023766 Optix S 1200 2L TW 31W 3200lm ALU SSC 31 3200 103 80 < 16 SylSmart Standalone (SSC)
2023765 Optix S 1200 2L TW 33W 3200lm ALU DALI EM 33 3200 97 80 < 16 DALI-2
2023767 Optix S 1200 2L TW 34W 3200lm ALU SSC EM 34 3200 94 80 < 16 SylSmart Standalone (SSC)
2023827 Optix S 1200 2L LUMI 36W 3810lm 940 ALU 36 3810 106 98 < 16 No aplicable
2023828 Optix S 1200 2L LUMI 36W 3810lm 940 ALU DALI 36 3810 106 98 < 16 DALI-2
2023829 Optix S 1200 2L LUMI 37W 3810lm 940 ALU SSC 37 3810 103 98 < 16 SylSmart Standalone (SSC)
2023940 Optix S 1200 2L LUMI 37W 3810lm 940 ALU SSA 37 3810 103 98 < 16 SylSmart Connected (SSA)
2023830 Optix S 1200 2L LUMI HCL 36W 3500lm ALU DALI 36 3500 97 95 < 16 DALI-2
2023831 Optix S 1200 2L LUMI HCL 37W 3500lm ALU SSC 37 3500 95 95 < 16 SylSmart Standalone (SSC)
2023720 Optix S 1200 2L 29W 4000lm D/I 830 ALU 27.5 4000 145 80 < 16 No aplicable
2023721 Optix S 1200 2L 29W 4000lm D/I 830 ALU DALI 27.5 4000 145 80 < 16 DALI-2
2023724 Optix S 1200 2L 29W 4100lm D/I 840 ALU 27.5 4100 149 80 < 16 No aplicable
2023725 Optix S 1200 2L 29W 4100lm D/I 840 ALU DALI 27.5 4100 149 80 < 16 DALI-2
2023729 Optix S 1200 2L 30W 4100lm D/I 840 ALU SSC 28.5 4100 144 80 < 16 SylSmart Standalone (SSC)
2023931 Optix S 1200 2L 30W 4100lm D/I 840 ALU SSA 28.5 4100 144 80 < 16 SylSmart Connected (SSA)
2023727 Optix S 1200 2L 32W 4100lm D/I 840 ALU EM 30.5 4100 134 80 < 16 No aplicable
2023726 Optix S 1200 2L 32W 4100lm D/I 840 ALU DALI EM 30.5 4100 134 80 < 16 DALI-2
2023730 Optix S 1200 2L 32W 4100lm D/I 940 ALU DALI 32 4100 128 90 < 16 DALI-2
2023731 Optix S 1200 2L 35W 4100lm D/I 940 ALU DALI EM 35 4100 117 90 < 16 DALI-2
2023756 Optix S 1200 2L TW 31W 3700lm D/I ALU DALI 31 3700 119 80 < 16 DALI-2
2023758 Optix S 1200 2L TW 32W 3700lm D/I ALU SSC 32 3700 116 80 < 16 SylSmart Standalone (SSC)
2023757 Optix S 1200 2L TW 34W 3700lm D/I ALU DALI EM 34 3700 109 80 < 16 DALI-2
2023759 Optix S 1200 2L TW 35W 3700lm D/I ALU SSC EM 35 3700 106 80 < 16 SylSmart Standalone (SSC)
2023740 Optix S 1200 2L 36W 5100lm D/I HO 830 ALU 34 5100 150 80 < 16 No aplicable
2023741 Optix S 1200 2L 36W 5100lm D/I HO 830 ALU DALI 34 5100 150 80 < 16 DALI-2
2023744 Optix S 1200 2L 36W 5600lm D/I HO 840 ALU 34 5600 165 80 < 16 No aplicable
2023745 Optix S 1200 2L 36W 5600lm D/I HO 840 ALU DALI 34 5600 165 80 < 16 DALI-2
2023749 Optix S 1200 2L 37W 5600lm D/I HO 840 ALU SSC 35 5600 160 80 < 16 SylSmart Standalone (SSC)
2023933 Optix S 1200 2L 37W 5600lm D/I HO 840 ALU SSA 35 5600 160 80 < 16 SylSmart Connected (SSA)
2023747 Optix S 1200 2L 39W 5600lm D/I HO 840 ALU EM 37 5600 151 80 < 16 No aplicable
2023746 Optix S 1200 2L 39W 5600lm D/I HO 840 A. DALI EM 37 5600 151 80 < 16 DALI-2
2023772 Optix S 1500 2L 45W 7000lm D/I HO 840 ALU DALI 44 7000 159 80 < 16 DALI-2
2023776 Optix S 1500 2L 46W 7000lm D/I HO 840 ALU SSC 45 7000 156 80 < 16 SylSmart Standalone (SSC)
2023935 Optix S 1500 2L 46W 7000lm D/I HO 840 ALU SSA 45 7000 156 80 < 16 SylSmart Connected (SSA)
2023774 Optix S 1500 2L 48W 7000lm D/I HO 840 ALU EM 47 7000 149 80 < 16 No aplicable
2023773 Optix S 1500 2L 48W 7000lm D/I HO 840 A. D. EM 47 7000 149 80 < 16 DALI-2
2021712 Optix S Plastic Joining Kit - - - - - -
5054686 Kit de suspensión universal 1,5M - - - - - -
2021713 Optix S 2L Infill 600mm - - - - - -
2021714 Optix S 2L Infill 900mm - - - - - -
2021715 Optix S 2L Infill 1200mm - - - - - -
2021716 Optix S 2L Infill 1500mm - - - - - -
0044100 Wall Brackets - - - - - -
5050568 Rana Acc Full Susp + Power 3Core Set 1W - - - - - -
5050571 Rana Acc Full Susp + Power 5Core Set 2W - - - - - -
5050574 Rana Acc Full Susp + Power 3Core Set 1T - - - - - -
5050604 Rana Acc Ceiling Rose - - - - - -
2021721 Optix Lin Acc Through Wire 3x1,5mm2 - - - - - -
2021722 Optix Lin Acc Through Wire 4x1,5mm2 - - - - - -
2021723 Optix Lin Acc Thr Wire 3x1,5+2x0,5mm2 - - - - - -
2021724 Optix Lin Acc Thr Wire 2x0,5+2x0,5mm2 - - - - - -
2021727 Optix Lin Acc Thr Wre 3x1,5 1500mm - - - - - -
2021728 Optix Lin Acc Thr Wre 4x1,5 1500mm - - - - - -
2021729 Optix Lin Acc Thr Wre 3x1,5+2x0,5 1500mm - - - - - -
2021730 Optix Lin Acc Thr Wre 2x0,5+2x0,5 1500mm - - - - - -
Contacta con nosotros
+34 91 669 90 00
Compañia
  • • Sobre nosotros
  • • Sostenibilidad
  • • Carrera
  • • Contáctenos
Portal
  • • Comnet
  • • Seguridad de la lámpara
Aviso legal
  • • Condiciones de uso
  • • Términos y condiciones de venta
  • • Política de privacidad
  • • Política de cookies
  • • Código de conducta
  • • Términos y condiciones de compra
  • • Descubrimiento y divulgación de vulnerabilidades
Garantía
  • •
Síguenos

Nuestros empleados y colaboradores externos pueden comunicar cualquier inquietud legal o ética a la siguiente dirección:

[email protected]

© Copyright 2026. All rights reserved. A Feilo Sylvania Company