Consumer Professional
Chinese (Eastern Europe) Dutch (Belgium) Dutch (Netherlands) Eastern Europe English (International) Finnish (Finland) French (Belgium) French (France) French (Switzerland) German (Germany) German (Switzerland) Hungarian (Hungary) Italian (Italy) Portuguese (Portugal) Spanish (Spain) Turkish (Turkey)
  • SIMES Outdoor
  • Inspirations
    • Build with Sylvania
    • Innovations
      • LiteGuard
      • OptiClip TERRA
      • Luminature
      • Optix
      • Equinox
      • Helios
      • Digital Solutions and Services
      • SylSmart Energy
      • SylSmart Connected Pro
      • LiFeSafe Emergency
    • Professional Applications
      • Education
      • Logistics & Industry
      • Museums and Galleries
      • Retail Display
      • Healthcare
      • Hospitality
      • Outdoor
      • Residential
      • Sport
    • Special Applications
      • Grow Lights
      • Insect control
      • Special Industry
      • Solar
  • Digital solutions
    • SylSmart Overview
    • SylSmart Standalone
      • SylSmart Standalone Installation
    • SylSmart Connected
    • SylSmart Connected Pro
    • SylSmart Energy
    • LiFeSafe Emergency
  • Energy
    • Power Overview
    • Power Sun
    • Power Cell
    • Power View
  • Services
    • Build with Sylvania
    • Overview on 360 Services
    • Assess
    • Manage
    • Implement
    • Aftercare
  • Products
    • Luminaires
      • Recessed Modular
      • Surface and Suspended
      • Freestanding
      • Continuous Linear
      • Downlights
      • Recessed Spotlights
      • Surface Wall and Ceiling
      • Pendants
      • Flexible LED Systems
      • Tracklights
      • Tracks
      • Weatherproof
      • Battens
      • Highbays
      • Trunking Systems
      • Floodlights
      • Road and Post Top
      • Landscape
    • LED Lamps
      • LED Smart
      • LED Reflector Lamps
      • LED Lamps
      • LED Tubes
      • LED Decorative
      • LED Specials
    • Digital Solutions
      • SylSmart Standalone
      • SylSmart Connected
      • SylSmart Components
    • Emergency
      • LiFeSafe PRO Standalone Emergency
      • LiFeSafe PRO Exit Signs
      • LiFeSafe Standalone Emergency
      • LiFeSafe Exit Signs
      • Conversion Kits
      • SylSmart Connected Emergency
    • Special Lighting
      • Grow Lights
      • Insect Attraction
      • Infrared
      • Petcare
      • Special Industry
  • Sustainability
    • Our ESG vision
    • Our Strategy & Plan
    • Our 4 Pillars
      • Our 4 Pillars: Products
      • Our 4 Pillars: Production
      • Our 4 Pillars: Packaging
      • Our 4 Pillars: Human resources
    • Reporting and Certificate
    • Activities
  • Company
    • About Us
    • Our Locations
    • Vision & Mission
    • Brands & Ranges
    • Career
  • Support
    • Library
    • Contact Us
    • Technical Assistance
  • I have a project
Home
Products
Luminaires
Downlights
Insaver

Insaver

Insaver is a comprehensive range of downlights with lumen values from 620lm to 4950lm. The redesigned, patented lenses provide very good uniformity of light, bigger beam angle of 70 degrees and a wide light distribution curve. Insaver Slim offers reduced glare of UGR<19 for lumens up to 3050lm, which makes it perfect for offices and education areas. The high IP rating - IP54 or IP65 for recessed versions allows the product to the installed in areas where additional water ingress protection is needed. The high output versions of 2950-4950lm are perfect for commercial & hospitality environments. The range benefits from high efficacy: up to 131lm/W. The mulitpower versions with selectable power allow the luminous flux to be tailored to the clients' needs.  PIR, DALI and SylSmart Standalone and Connected options are also available.

Downloads
Insaver Selling Sheet.pdf
Suitable Applications:
Office Lighting
LED Shop and Display Lighting
Hospitality Lighting

Comfort light

UGR≤19

Good ingress protection

IP54/20 & IP65

Multipower solution

From 620 to 4950lm

Video
Application Images

Insaver Products

Active Filters:
Item No: Product name Total power consumption (W) Fixture luminous flux (lm) Correlated colour temperature (k) IP rating Dimming method Nominal Product Diameter (mm) Mount
Item No: Product name Total power consumption (W) Fixture luminous flux (lm) Correlated colour temperature (k) IP rating Dimming method Nominal Product Diameter (mm) Mount
0030500 Insaver UGR19 IP54 150 1150LM 830 9.5 1150 3000 IP54/20 N/A 165 Ceiling recessed mounting
0030501 Insaver UGR19 IP54 150 1200LM 840 9.5 1200 4000 IP54/20 N/A 165 Ceiling recessed mounting
0030572 Insaver UGR19 IP54 150 1150lm 830 DALI 9 1100 3000 IP54/20 DALI-2, Switch-dim (mains-rated) 165 Ceiling recessed mounting
0030573 Insaver UGR19 IP54 150 1150lm 840 DALI 9 1150 4000 IP54/20 DALI-2, Switch-dim (mains-rated) 165 Ceiling recessed mounting
0030529 Insaver UGR19 IP65 150 1200lm 840 9.5 1200 4000 IP65 N/A 165 Ceiling recessed mounting
0030620 Insaver UGR19 IP54 150 1150LM 830 SSA01D 9.5 1150 3000 IP54/20 N/A 165 Ceiling recessed mounting
0030621 Insaver UGR19 IP54 150 1200LM 840 SSA01D 9.5 1200 3000 IP54/20 N/A 165 Ceiling recessed mounting
0030502 Insaver UGR19 IP54 175 1650LM 830 13 1650 3000 IP54/20 N/A 195 Ceiling recessed mounting
0030503 Insaver UGR19 IP54 175 1700LM 840 13 1700 4000 IP54/20 N/A 195 Ceiling recessed mounting
0030574 Insaver UGR19 IP54 175 1650lm 830 DALI 13 1650 3000 IP54/20 DALI-2, Switch-dim (mains-rated) 195 Ceiling recessed mounting
0030575 Insaver UGR19 IP54 175 1700lm 840 DALI 13 1700 4000 IP54/20 DALI-2, Switch-dim (mains-rated) 195 Ceiling recessed mounting
0030622 Insaver UGR19 IP54 175 1650LM 830 SSA01D 13 1650 3000 IP54/20 N/A 195 Ceiling recessed mounting
0030623 Insaver UGR19 IP54 175 1700LM 840 SSA01D 13 1700 3000 IP54/20 N/A 195 Ceiling recessed mounting
0030518 Insaver UGR19 IP54 175 1150lm 830 PIR 9.5 1150 3000 IP54/20 N/A 195 Ceiling recessed mounting
0030519 Insaver UGR19 IP54 175 1200lm 840 PIR 9.5 1200 4000 IP54/20 N/A 195 Ceiling recessed mounting
0030550 Insaver UGR19 IP54 205 620-1950 830 Multi 16 1950 3000 IP54/20 N/A 220 Ceiling recessed mounting
0030551 Insaver UGR19 IP54 205 620-2050 840 Multi 16 2050 4000 IP54/20 N/A 220 Ceiling recessed mounting
0030504 Insaver UGR19 IP54 205 2350LM 830 20 2350 3000 IP54/20 N/A 220 Ceiling recessed mounting
0030505 Insaver UGR19 IP54 205 2500LM 840 20 2500 4000 IP54/20 N/A 220 Ceiling recessed mounting
0030576 Insaver UGR19 IP54 205 2350lm 830 DALI 19 2350 3000 IP54/20 DALI-2, Switch-dim (mains-rated) 220 Ceiling recessed mounting
0030577 Insaver UGR19 IP54 205 2400lm 840 DALI 19 2400 4000 IP54/20 DALI-2, Switch-dim (mains-rated) 220 Ceiling recessed mounting
0030531 Insaver UGR19 IP65 205 2500lm 840 20 2500 4000 IP65 N/A 220 Ceiling recessed mounting
0030478 Insaver UGR19 IP54 205 2350 830 SSC01D 20 2350 3000 IP54/20 SylSmart Standalone (SSC) 220 Ceiling recessed mounting
0030479 Insaver UGR19 IP54 205 2500 840 SSC01D 20 2500 4000 IP54/20 SylSmart Standalone (SSC) 220 Ceiling recessed mounting
0030488 Insaver UGR19 IP54 205 2350 830 SSA01D 20 2350 3000 IP54/20 SylSmart Connected (SSA) 220 Ceiling recessed mounting
0030489 Insaver UGR19 IP54 205 2500 840 SSA01D 20 2500 4000 IP54/20 SylSmart Connected (SSA) 220 Ceiling recessed mounting
0030548 Insaver UGR19 IP54 225 730-2350 830 Multi 19 2350 3000 IP54/20 N/A 240 Ceiling recessed mounting
0030549 Insaver UGR19 IP54 225 770-2500 840 Multi 19 2500 4000 IP54/20 N/A 240 Ceiling recessed mounting
0030506 Insaver UGR19 IP54 225 2950LM 830 24 2950 3000 IP54/20 N/A 240 Ceiling recessed mounting
0030507 Insaver UGR19 IP54 225 3050LM 840 24 3050 4000 IP54/20 N/A 240 Ceiling recessed mounting
0030508 Insaver IP54 225 4050- 4800LM 830 Multi 41 4800 3000 IP54/20 N/A 240 Ceiling recessed mounting
0030509 Insaver IP54 225 4150- 4950LM 840 Multi 41 4950 4000 IP54/20 N/A 240 Ceiling recessed mounting
0030578 Insaver IP54 225 4800lm 830 DALI 40 4900 3000 IP54/20 DALI-2, Switch-dim (mains-rated) 240 Ceiling recessed mounting
0030579 Insaver IP54 225 5200lm 840 DALI 40 5200 4000 IP54/20 DALI-2, Switch-dim (mains-rated) 240 Ceiling recessed mounting
0030624 Insaver UGR19 IP54 225 2950LM 830 SSA01D 24 2950 3000 IP54/20 N/A 240 Ceiling recessed mounting
0030625 Insaver UGR19 IP54 225 3050LM 840 SSA01D 24 3050 3000 IP54/20 N/A 240 Ceiling recessed mounting
0030533 Insaver IP65 225 4150- 4950LM 840 Multi 41 4950 4000 IP65 N/A 240 Ceiling recessed mounting
0030512 Insaver UGR19 IP54 200 2350lm 830 Square 20 2350 3000 IP54/20 N/A - Ceiling recessed mounting
0030513 Insaver UGR19 IP54 200 2500lm 840 Square 20 2500 4000 IP54/20 N/A - Ceiling recessed mounting
0030626 Insaver UGR19 IP54 200 2350lm 830 Square SSA01D 20 2350 3000 IP54/20 N/A - Ceiling recessed mounting
0030627 Insaver UGR19 IP54 200 2500lm 840 Square SSA01D 20 2500 3000 IP54/20 N/A - Ceiling recessed mounting
0030514 Insaver UGR19 165 1150lm 830 Surface Mounted 9.5 1150 3000 IP20 N/A 165 Ceiling surface mounting
0030515 Insaver UGR19 165 1200lm 840 Surface Mounted 9.5 1200 4000 IP20 N/A 165 Ceiling surface mounting
0030516 Insaver UGR19 220 2350lm 830 Surface Mounted 20 2350 3000 IP20 N/A 220 Ceiling surface mounting
0030517 Insaver UGR19 220 2500lm 840 Surface Mounted 20 2500 4000 IP20 N/A 220 Ceiling surface mounting
0030460 Adapting Ring RAL9010 90/120/145 - - - IP20 - 145 Ceiling recessed mounting
0030461 Adapting Ring RAL9010 150/175/200 - - - IP20 - 200 Ceiling recessed mounting
0030462 Adapting Ring RAL9010 175/225/250 - - - IP20 - 250 Ceiling recessed mounting
0030463 Adapting Ring RAL9010 205/225/250 - - - IP20 - 250 Ceiling recessed mounting
0030464 Adapting Ring RAL9010 225/255-270/280 - - - IP20 - 280 Ceiling recessed mounting
0038001 Reinforcing Plate 150 - - - - - - -
0038002 Reinforcing Plate 175 - - - - - - -
0038003 Reinforcing Plate 205 - - - - - - -
0038004 Reinforcing Plate 225 - - - - - - -
0030448 IP65 empty box - - - IP65 - - -
0030527 Insaver UGR19 IP54 205 2150lm 940 20 2150 4000 IP54/20 N/A 220 Ceiling recessed mounting
Contact Us
+44 (0) 800 440 2478
Company
  • • About Us
  • • Sustainability
  • • Career
  • • Contact Us
Portals
  • • Comnet
  • • Lamp Safety
Legal
  • • Terms of Use
  • • Terms and Conditions of Sale
  • • Privacy Policy
  • • Cookie Policy
  • • Code of conduct
  • • Terms and Conditions of Purchase
  • • Vulnerability Discovery and Disclosures
  • UK PS&TI Act Compliance Statement
Warranty
  • • Warranty Made Easy
Follow Us

Our employees and third-party collaborators can report any legal or ethical concerns to the following address :

[email protected]

© Copyright 2026. All rights reserved. A Feilo Sylvania Company